HP330D Automatic panel sizing sawSawing material nachine
Product details
Product application:櫥柜門板銑形
Configuration description
- Pneumatic rapidly changing of main saw blade
- Saw vehicle precision rack transmission
- Aluminum alloy heavy sawing carriage, saw car intelligent lifting, stroke stability
- High-performance pneumatic feeding clamp
- Precision rack feed drive
- Precision feeding level system
- Pneumatic vertical plate device
- 智能工控電腦操控
Product details
Model | HP330D |
Max.cutting length | 3180mm |
Max.cutting width | 3300mm |
Max.height of blade | 100mm Intellingent lifting |
Main saw blade | 400x4.4x75x72Tx140 Optional 450x4.4x75x72Tx140 |
Scoring saw blade | 160x4.4/5.4x45x24T |
Forward speed of saw carriage | 5-100m/min |
Backward speed of saw carriage | 0-100m/min |
Forward speed of PRF program fence | 0-100m/min |
Backward speed of PRF program fence | 0-100m/min |
Side pressure device | Pnenmatic double side pressing wheels |
Motor power of main saw shaft | 22kw |
Motor power of scoring saw shaft | 2.2kw |
Voltage | 380V/50Hz |
Working table's height | 950mm |
Number of PRF program fence | 10pcs |
Air floating table | 3pcs |
High pressure blower of air floating table | 2.2kw |
Air compression | 6bar |
Air capacity | 150L/min |
Min.speed of dust collection | 26m/sec |
Negative pressure(at least) | 1200pa |
Input air capacity for dust collection | 4400m3/h |
Diameter of dust collecting holes | 200 x 2pcs/ 100 x 2pcs |
Dimension of rear feeding platform | 2500x1300x600mm |
Packing size | 5400x1420x2200mm/4600x920x1000mm/2600x1350x800mm |
Floor area | 9000x5400x1910mm |
Weight | 7000kg |
Note:Hold's product specifications and design details continue to study and improve the above specifications subject to change without notice.