HP280G Automatic panel sizing sawSawing material nachine

Product details
Product application:櫥柜門板銑形
Configuration description
Pneumatic rapidly changing of main saw blade
Saw vehicle precision rack transmission
Aluminum alloy heavy sawing carriage, saw car intelligent lifting, stroke stability
Easy feeding steel ball type gas float workbench
High-performance pneumatic feeding clamp
Security bar
Real shot close-up machine parts
Saw vehicle servo motor driving
Product details
| Model | HP280G | HP380 |
| Max.cutting length | 2600mm | 3750mm |
| Max.cutting width | 2600mm | 3800mm |
| Max.height of blade | 90mm Intellingent lifting | 100(120)mm Intellingent lifting |
| Main saw blade | 400x4.4x75x72T | 400x4.4x75x72Tx140 |
| Scoring saw blade | 160x4.4/5.4x45x24T | 160x4.4/5.4x45x24T |
| Forward speed of saw carriage | 5-80m/min | 5-100m/min |
| Backward speed of saw carriage | 0-80m/min | 5-100m/min |
| Forward speed of PRF program fence | 0-80m/min | 5-100m/min |
| Backward speed of PRF program fence | 0-80m/min | 0-100m/min |
| Side pressure device | 選配氣動雙側壓輪 | 氣動雙側壓輪 |
| Motor power of main saw shaft | 15kw | 18.5kw |
| Motor power of scoring saw shaft | 2.2kw | 2.2kw |
| Voltage | 380V/50Hz | 380V/50Hz |
| Working table's height | 920mm | 920mm |
| Number of PRF program fence | 7pcs | 11pcs |
| Air floating table | 3pcs | 4pcs |
| High pressure blower of air floating table | 2.2kw | 2.2kw |
| Air compression | 6bar | 6bar |
| Air capacity | 150L/min | 150L/min |
| Min.speed of dust collection | 26m/sec | 26m/sec |
| Negative pressure(at least) | 1200pa | 1200pa |
| Input air capacity for dust collection | 4400m3/h | 4400m3/h |
| Diameter of dust collecting holes | 200 x 2pcs/ 100 x 2pcs | 200 x 2pcs/ 100 x 2pcs |
| Packing size | 4800x1350x1900mm/4600x920x1000mm | 6000x1350x2170mm/4600x920x1000mm |
| Floor area | 5000x6000mm | 7600x6000mm |
| Weight | 4500kg | 6000kg |
Note:Hold's product specifications and design details continue to study and improve the above specifications subject to change without notice.









