HJ270 Beam sawSawing material nachine
Product details
Product application:櫥柜門板銑形
Configuration description
- Pneumatic rapidly changing of main saw blade
- Saw vehicle precision rack transmission
- Aluminum alloy heavy sawing carriage, saw car intelligent lifting, stroke stability
- Easy feeding steel ball type gas float workbench
- Security bar
- Real shot close-up machine parts
- Saw vehicle servo motor driving
Technical Parameters
Model | HP270 |
Max.cutting length | 2680mm |
Max.height of blade | 76mm |
Diameter of main saw blade | Φ350mm |
Diameter of main saw shaft | Φ30mm |
Rotation speed of main saw blade | 4800r/min |
Diameter of scoring saw blade | Φ180mm |
Diameter of scoring saw shaft | Φ30mm |
Rotation speed of scoring saw blade | 6900r/min |
Saw socket forward speed | 5-50m/min |
Saw socket backward speed | 67m/min |
Forward speed of PRF program fence | 2.2kw |
Backward speed of PRF program fence | 11kw |
Side pressure device | 5-7kg/m3 |
Weight | 2760kg |
Dimension | 5320 x 3950 x 1700mm |
Dimension | 5200 x 1300 x 1600mm Wood pallet 1400 x 1000mm |
Note:Hold's product specifications and design details continue to study and improve the above specifications subject to change without notice.