HP280C Computer cutting board saw (Rear feeding)Sawing material nachine
Product details
Product application:櫥柜門板銑形
Configuration description
- Manual quick disassembly saw blade
- Saw vehicle precision rack transmission
- Aluminum alloy heavy sawing carriage, saw car intelligent lifting, stroke stability
- Easy feeding steel ball type gas float workbench
- High-performance pneumatic feeding clamp
- Security bar
- Real shot close-up machine parts
- Saw vehicle servo motor driving
Product details
Model | HP380C | HP330C | HP280C |
Max.cutting length | 3750mm | 3250mm | 2750mm |
Max.cutting width | 3750mm | 3250mm | 2750mm |
Max.height of blade | 95mm Intellingent lifting | 95mm Intellingent lifting | 95mm Intellingent lifting |
Main saw blade | 400x4.4x75x72Tx140 | 400x4.4x75x72Tx140 | 400x4.4x75x72Tx140 |
Scoring saw blade | 160x4.4/5.4x45x24T | 160x4.4/5.4x45x24T | 160x4.4/5.4x45x24T |
Forward speed of saw carriage | 5-100m/min | 5-100m/min | 5-100m/min |
Backward speed of saw carriage | 0-100m/min | 0-100m/min | 0-100m/min |
Forward speed of PRF program fence | 0-100m/min | 0-100m/min | 0-100m/min |
Backward speed of PRF program fence | 0-100m/min | 0-100m/min | 0-100m/min |
Side pressure device | Pnenmatic Backboard | Pnenmatic Backboard | Pnenmatic Backboard |
Motor power of main saw shaft | 15kw | 15kw | 15kw |
Motor power of scoring saw shaft | 2.2kw | 2.2kw | 2.2kw |
Number of PRF program fence | 10pcs | 10pcs | 10pcs |
Floor area | 7600x6000x1890mm | 6500x5500x1890mm | 6000x5000x1890mm |
Total Power | 22.5kw | 22.5kw | 22.5kw |
Note:Hold's product specifications and design details continue to study and improve the above specifications subject to change without notice.