- 產品詳情
- 參數視頻
HP330HB:雙推箱,上料、推料同步進行HP330HE:雙推手,可同時鋸切不同尺寸板材
HP330HB: Double pusher bearn, feeding and pushing are camied out at the same timeHP330HT: Double pusher, can cut different sizes of panels at the same time

超重(zhong)型(xing)后(hou)上料電子鋸(ju)(ju)最大鋸(ju)(ju)切厚度可(ke)達120mm獨立(li)四立(li)柱同步重(zhong)型(xing)升降臺氣動快(kuai)速裝(zhuang)(zhuang)拆主鋸(ju)(ju)片裝(zhuang)(zhuang)置
鋸(ju)片(pian)根(gen)據鋸(ju)切厚(hou)度(du)智(zhi)能控制升降(jiang)高(gao)度(du)壓梁根(gen)據鋸(ju)切厚(hou)度(du)智(zhi)能控制升降(jiang)高(gao)度(du)鋸(ju)車伺服電機驅動
主(zhu)鋸電機加大至22KW
Super heavy duty rear loading oomputer panel sawMaxirmum cutting thickness up to 12omm
lndependent four columns synchronous heay duty fitting table Pneumatic main saw blade changing system
The saw blade's height lifts intelligently according to the panels thicknessThe beam's height lifts intelligently according to the panels thicknessServo motor drives the saw carriage
Main saw motor's power is increased to 22kw
現場操作視頻
Operating video

掃碼觀看
產品參數
| 設備型號 | HP330HT | HP330HB |
|---|---|---|
上料方式 Feeding method | 雙推手后上料 Rear feeding with double pushers | 雙推手后上料 Rear feeding with double pushers |
鋸(ju)切長度(du) Max.cutting length | 3180mm | 3180mm |
鋸切寬度(du) Max.cutting width | 3300mm | 3300mm |
鋸片最大高度 Max.height of blade | 100mm智能升降 100mm intelligent lifting | 100(120)mm智能升降 100(120)mm intelligent lifting |
主鋸片 Main saw blade | 400×4.4/3.2×75×72Tx15/105可選(xuan)450×4.4/3.2x75XT2T×15/105 | 400×4.4/3.2×75×72Tx15/105可選450×4.4/3.2x75XT2T×15/105 |
槽鋸片 Scoring saw blade | 160×5.3/3.2×45×24T | 160×5.3/3.2×45×24T |
鋸座(zuo)前進速(su)度 Forward speed of saw carriage | 5-100m/min | 5-100m/min |
| 鋸座回程速度 Backward speed of saw carriage | 0-100m/min | 0-100m/min |
機械手前進速度 Forward speed of mechanical grippers | 0-100m/min | 0-100m/min |
機(ji)械手回程速(su)度 Backward speed of mechanical grippers | 0-100m/min | 0-100m/min |
側(ce)壓裝置 Side pressure device | 氣動雙(shuang)側壓輪 Pneumatic double side pressure wheels | 氣動雙側壓輪 Pneumatic double side pressure wheels |
主鋸軸馬達功(gong)率(lv) Motor power of main saw shaft | 22KW | 22KW |
槽鋸(ju)軸馬(ma)達功率 Motor power of scoring saw shaft | 2.2KW | 2.2KW |
鋸車伺服電機 Saw carriage servo motor | 1.8KW | 1.8KW |
送料(liao)軸電(dian)機 Feeding shaft motor | 1.8KW | 1.8KW |
側送料軸電機 Sid feedingshaft motor | 1.3KW | |
機械手數量 Mechanical gripper's quantity | 11PCS | 10PCS |
氣浮臺高壓風機 High pressure blower of airfloating table | 2.2KW | 2.2KW |
后上料平臺尺寸 Rear feeding table's dimension | 3800x2200x600mm | 3800x2200x600mm |
包裝尺寸 Packing size | 5400x1420x2200mm 5900x920x1000mm 3800x2000x1000mm | 5400x1420x2200mm 5900x920x1000mm 4100x920x1000mm 3800x2000x1000mm |
機械占地面積 Floor area | 8100x5400x2200mm | 8100x5400x2220mm |
Weight Weight | 10700kg | 11000kg |
最小板材尺寸 Minimum cutting size | 30x30mm | 50x30mm |
總功率 Total power | 40.5KW | 41KW |
注:本司對(dui)產品規格及設(she)計(ji)細節不斷改(gai)良更新,上述功能(neng)與參(can)數可能(neng)有優化改(gai)進,請與授權銷售單位確(que)認。
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.


